Data · Pay
Salaries by occupation
Median full-time pay for every occupation group on the skilled visa lists, compared with the 482, 186 and 494 income thresholds. 188 groups have a published median; 165 of them are above the Core Skills Income Threshold.
| Occupation group | Weekly | Yearly | vs thresholds |
|---|---|---|---|
| Anaesthetists 2532 · ROL · CSOLAnaesthetist | $8,293 | $431,236 | Above SSIT |
| Other Medical Practitioners 2539 · MLTSSL · CSOLDermatologist, Diagnostic and Interventional Radiologist, Emergency Medicine Specialist, Medical Practitioners nec, Obstetrician and Gynaecologist, Ophthalmologist and 2 more | $5,013 | $260,676 | Above SSIT |
| Surgeons 2535 · MLTSSL · CSOLCardiothoracic Surgeon, Neurosurgeon, Orthopaedic Surgeon, Otorhinolaryngologist, Paediatric Surgeon, Plastic and Reconstructive Surgeon and 3 more | $3,905 | $203,060 | Above SSIT |
| Construction Managers 1331 · MLTSSL · ROL · CSOLConstruction Project Manager, Project Builder | $3,751 | $195,052 | Above SSIT |
| Specialist Physicians 2533 · MLTSSL · CSOLCardiologist, Clinical Haematologist, Endocrinologist, Gastroenterologist, Intensive Care Specialist, Medical Oncologist and 7 more | $3,620 | $188,240 | Above SSIT |
| Chemical, Gas, Petroleum and Power Plant Operators 3992 · ROL · STSOL · CSOLGas or Petroleum Operator, Power Generation Plant Operator | $3,532 | $183,664 | Above SSIT |
| Engineering Managers 1332 · MLTSSL · CSOLEngineering Manager | $3,519 | $182,988 | Above SSIT |
| Mining Engineers 2336 · MLTSSL · CSOLMining Engineer (excluding Petroleum), Petroleum Engineer | $3,518 | $182,936 | Above SSIT |
| Barristers 2711 · MLTSSL · CSOLBarrister | $3,495 | $181,740 | Above SSIT |
| Marine Transport Professionals 2312 · ROL · CSOLShip’s Master | $3,365 | $174,980 | Above SSIT |
| ICT Managers 1351 · STSOL · CSOLICT Managers nec, ICT Project Manager | $3,310 | $172,120 | Above SSIT |
| Dental Practitioners 2523 · ROL · STSOL · CSOLDental Specialist, Dentist | $3,232 | $168,064 | Above SSIT |
| Other Building and Engineering Technicians 3129 · ROL · STSOL · CSOLBuilding and Engineering Technicians nec, Maintenance Planner, Metallurgical or Materials Technician, Mine Deputy | $2,954 | $153,608 | Above SSIT |
| Policy and Planning Managers 1324 · ROL · CSOLPolicy and Planning Manager | $2,945 | $153,140 | Above SSIT |
| Corporate Services Managers 1321 · STSOL · CSOLCorporate Services Manager | $2,932 | $152,464 | Above SSIT |
| University Lecturers and Tutors 2421 · MLTSSL · CSOLUniversity Lecturer | $2,924 | $152,048 | Above SSIT |
| Geologists, Geophysicists and Hydrogeologists 2344 · MLTSSL · STSOL · CSOLGeologist, Geophysicist, Hydrogeologist | $2,914 | $151,528 | Above SSIT |
| Finance Managers 1322 · STSOL · CSOLFinance Manager | $2,904 | $151,008 | Above SSIT |
| Research and Development Managers 1325 · STSOL · CSOLResearch and Development Manager | $2,887 | $150,124 | Above SSIT |
| Economists 2243 · MLTSSLEconomist | $2,862 | $148,824 | Above SSIT |
| Electrical Engineering Draftspersons, Technicians 3123 · MLTSSL · CSOLElectrical Engineering Draftsperson, Electrical Engineering Technician | $2,854 | $148,408 | Above SSIT |
| Ambulance Officers and Paramedics 4111 · STSOL · CSOLAmbulance Officer, Intensive Care Ambulance Paramedic | $2,852 | $148,304 | Above SSIT |
| Chemical and Materials Engineers 2331 · MLTSSL · CSOLChemical Engineer, Materials Engineer | $2,849 | $148,148 | Above SSIT |
| Other Specialist Managers 1399 · MLTSSL · ROL · STSOL · CSOLArts Administrator or Manager, Environmental Manager, Laboratory Manager, Quality Assurance Manager, Specialist Managers nec except:(a) Ambassador; or(B) Archbishop; or(C) Bishop, Sports Administrator | $2,845 | $147,940 | Above SSIT |
| Supply, Distribution and Procurement Managers 1336 · ROL · STSOL · CSOLProcurement Manager, Supply and Distribution Manager | $2,834 | $147,368 | Above SSIT |
| Automotive Electricians 3211 · MLTSSL · CSOLAutomotive Electrician | $2,808 | $146,016 | Above CSIT |
| Judicial and Other Legal Professionals 2712 · ROL · STSOL · CSOLIntellectual Property Lawyer, Judicial and Other Legal Professionals nec | $2,803 | $145,756 | Above CSIT |
| Telecommunications Engineering Professionals 2633 · MLTSSL · CSOLTelecommunications Engineer, Telecommunications Network Engineer | $2,797 | $145,444 | Above CSIT |
| Human Resource Managers 1323 · STSOL · CSOLHuman Resource Manager | $2,768 | $143,936 | Above CSIT |
| Electronics Engineers 2334 · MLTSSL · CSOLElectronics Engineer | $2,762 | $143,624 | Above CSIT |
| Land Economists and Valuers 2245 · MLTSSL · CSOLLand Economist, Valuer | $2,744 | $142,688 | Above CSIT |
| Nurse Educators and Researchers 2542 · STSOL · CSOLNurse Educator, Nurse Researcher | $2,732 | $142,064 | Above CSIT |
| Electrical Distribution Trades Workers 3422 · MLTSSL · ROL · CSOLElectrical Linesworker / Electrical Line Mechanic, Technical Cable Jointer | $2,731 | $142,012 | Above CSIT |
| Other Education Managers 1344 · ROL · STSOL · CSOLEducation Managers nec, Regional Education Manager | $2,724 | $141,648 | Above CSIT |
| Health and Welfare Services Managers 1342 · MLTSSL · ROL · STSOL · CSOLHealth and Welfare Services Managers nec, Medical Administrator, Nursing Clinical Director, Primary Health Organisation Manager, Welfare Centre Manager | $2,720 | $141,440 | Above CSIT |
| ICT Business and Systems Analysts 2611 · MLTSSL · CSOLICT Business Analyst, Systems Analyst | $2,697 | $140,244 | Above CSIT |
| Advertising, Public Relations and Sales Manager 1311 · ROL · STSOL · CSOLAdvertising Manager, Public Relations Manager, Sales and Marketing Manager | $2,677 | $139,204 | Above CSIT |
| Nurse Managers 2543 · STSOLNurse Manager | $2,658 | $138,216 | Above CSIT |
| Transport Services Managers 1494 · STSOL · CSOLTransport Company Manager | $2,652 | $137,904 | Above CSIT |
| Air Transport Professionals 2311 · ROL · CSOLAeroplane Pilot, Flying Instructor, Helicopter Pilot | $2,651 | $137,852 | Above CSIT |
| Financial Dealers 2222 · STSOLFinancial Dealers nec, Financial Market Dealer, Stockbroking Dealer | $2,651 | $137,852 | Above CSIT |
| Other Engineering Professionals 2339 · MLTSSL · CSOLAeronautical Engineer, Agricultural Engineer, Biomedical Engineer, Engineering Professionals nec, Engineering Technologist, Environmental Engineer and 1 more | $2,649 | $137,748 | Above CSIT |
| Industrial, Mechanical and Production Engineers 2335 · MLTSSL · CSOLIndustrial Engineer, Mechanical Engineer, Production or Plant Engineer | $2,614 | $135,928 | Above CSIT |
| Metal Fitters and Machinists 3232 · MLTSSL · STSOL · CSOLFitter (General), Fitter and Turner, Fitter-Welder, Metal Fitters and Machinists nec, Metal Machinist (First Class) | $2,606 | $135,512 | Above CSIT |
| Technical Sales Representatives 2254 · STSOL · CSOLTechnical Sales Representatives nec Including Education Sales Representatives | $2,596 | $134,992 | Above CSIT |
| Mechanical Engineering Draftspersons, Technicians 3125 · ROL · STSOL · CSOLMechanical Engineering Draftsperson, Mechanical Engineering Technician | $2,589 | $134,628 | Above CSIT |
| Financial Investment Advisers and Managers 2223 · STSOL · CSOLFinancial Investment Adviser, Financial Investment Manager | $2,582 | $134,264 | Above CSIT |
| Financial Brokers 2221 · STSOL · CSOLCommodities Trader, Finance Broker, Financial Brokers nec, Insurance Broker | $2,576 | $133,952 | Above CSIT |
| Electrical Engineers 2333 · MLTSSL · CSOLElectrical Engineer | $2,553 | $132,756 | Above CSIT |
| Software and Applications Programmers 2613 · MLTSSL · STSOL · CSOLAnalyst Programmer, Developer Programmer, Software Engineer, Software Tester, Software and Applications Programmers nec | $2,537 | $131,924 | Above CSIT |
| Education Advisers and Reviewers 2491 · STSOL · CSOLEducation Adviser | $2,524 | $131,248 | Above CSIT |
| Private Tutors and Teachers 2492 · STSOL · CSOLArt Teacher (Private Tuition), Dance Teacher (Private Tuition), Music Teacher (Private Tuition), Private Tutors and Teachers nec | $2,518 | $130,936 | Above CSIT |
| Multimedia Specialists and Web Developers 2612 · MLTSSL · STSOL · CSOLMultimedia Specialist, Web Developer | $2,476 | $128,752 | Above CSIT |
| Fire and Emergency Workers 4412 · ROLEmergency Service Worker | $2,473 | $128,596 | Above CSIT |
| Database and Systems Administrators, and ICT Security Specialists 2621 · STSOL · CSOLDatabase Administrator, Systems Administrator | $2,461 | $127,972 | Above CSIT |
| General Practitioners and Resident Medical Officers 2531 · MLTSSL · STSOL · CSOLGeneral Practitioner, Resident Medical Officer | $2,446 | $127,192 | Above CSIT |
| Management and Organisation Analysts 2247 · MLTSSL · STSOL · CSOLManagement Consultant, Organisation and Methods Analyst | $2,444 | $127,088 | Above CSIT |
| Middle School Teachers 2413 · STSOL · CSOLMiddle School Teacher | $2,424 | $126,048 | Above CSIT |
| Veterinarians 2347 · MLTSSL · CSOLVeterinarian | $2,413 | $125,476 | Above CSIT |
| Safety Inspectors 3126 · ROLSafety Inspector | $2,382 | $123,864 | Above CSIT |
| Teachers of English to Speakers of Other Languages 2493 · STSOLTeacher of English to Speakers of Other Languages | $2,366 | $123,032 | Above CSIT |
| Medical Imaging Professionals 2512 · MLTSSL · CSOLMedical Diagnostic Radiographer, Medical Radiation Therapist, Nuclear Medicine Technologist, Sonographer | $2,360 | $122,720 | Above CSIT |
| Secondary School Teachers 2414 · MLTSSL · CSOLSecondary School Teacher | $2,322 | $120,744 | Above CSIT |
| Bricklayers and Stonemasons 3311 · MLTSSL · CSOLBricklayer, Stonemason | $2,317 | $120,484 | Above CSIT |
| Urban and Regional Planners 2326 · STSOL · CSOLUrban and Regional Planner | $2,316 | $120,432 | Above CSIT |
| Computer Network Professionals 2631 · MLTSSL · STSOL · CSOLComputer Network and Systems Engineer, Network Administrator, Network Analyst | $2,309 | $120,068 | Above CSIT |
| Architects and Landscape Architects 2321 · MLTSSL · CSOLArchitect, Landscape Architect | $2,308 | $120,016 | Above CSIT |
| Surveyors and Spatial Scientists 2322 · MLTSSL · CSOLCartographer, Other Spatial Scientist, Surveyor | $2,300 | $119,600 | Above CSIT |
| Production Managers 1335 · STSOL · CSOLProduction Manager (Forestry), Production Manager (Manufacturing), Production Manager (Mining) | $2,298 | $119,496 | Above CSIT |
| Telecommunications Technical Specialists 3132 · MLTSSL · CSOLRadiocommunications Technician, Telecommunications Field Engineer, Telecommunications Network Planner, Telecommunications Technical Officer or Technologist | $2,286 | $118,872 | Above CSIT |
| Occupational and Environmental Health Professionals 2513 · ROL · STSOL · CSOLEnvironmental Health Officer, Occupational Health and Safety Adviser | $2,284 | $118,768 | Above CSIT |
| Architectural, Building and Surveying Technicians 3121 · ROL · STSOL · CSOLArchitectural Draftsperson, Architectural, Building and Surveying Technicians nec, Building Inspector, Construction Estimator, Surveying or Spatial Science Technician | $2,280 | $118,560 | Above CSIT |
| Archivists, Curators and Records Managers 2242 · STSOLGallery or Museum Curator, Health Information Manager, Records Manager | $2,279 | $118,508 | Above CSIT |
| Primary School Teachers 2412 · STSOL · CSOLPrimary School Teacher | $2,226 | $115,752 | Above CSIT |
| Driving Instructors 4512 · ROLDriving Instructor | $2,224 | $115,648 | Above CSIT |
| Civil Engineering Professionals 2332 · MLTSSL · CSOLCivil Engineer, Geotechnical Engineer, Quantity Surveyor, Structural Engineer, Transport Engineer | $2,217 | $115,284 | Above CSIT |
| Dental Hygienists, Technicians and Therapists 4112 · ROL · STSOL · CSOLDental Hygienist, Dental Technician, Dental Therapist | $2,210 | $114,920 | Above CSIT |
| Call, Contact Centre and Customer Service Managers 1492 · STSOLCustomer Service Manager | $2,206 | $114,712 | Above CSIT |
| Psychologists and Psychotherapists 2723 · MLTSSL · STSOL · CSOLClinical Psychologist, Educational Psychologist, Organisational Psychologist, Psychologists nec, Psychotherapist | $2,204 | $114,608 | Above CSIT |
| Boat Builders and Shipwrights 3991 · MLTSSL · CSOLBoat Builder and Repairer, Shipwright | $2,197 | $114,244 | Above CSIT |
| Chemists, and Food and Wine Scientists 2342 · MLTSSL · ROL · CSOLChemist, Food Technologist, Wine Maker | $2,194 | $114,088 | Above CSIT |
| Registered Nurses 2544 · MLTSSL · CSOLNurse Practitioner, Registered Nurse (Aged Care), Registered Nurse (Child and Family Health), Registered Nurse (Community Health), Registered Nurse (Critical Care and Emergency), Registered Nurse (Developmental Disability) and 8 more | $2,192 | $113,984 | Above CSIT |
| Electricians 3411 · MLTSSL · CSOLElectrician (General), Electrician (Special Class), Lift mechanic | $2,191 | $113,932 | Above CSIT |
| Other Information and Organisation Professionals 2249 · ROL · STSOL · CSOLInformation and Organisation Professionals nec, Liaison Officer, Patents Examiner | $2,189 | $113,828 | Above CSIT |
| Artistic Directors, Media Producers and Presenters 2121 · MLTSSL · CSOLArtistic Director | $2,179 | $113,308 | Above CSIT |
| Intelligence and Policy Analysts 2244 · ROLPolicy Analyst | $2,173 | $112,996 | Above CSIT |
| Social Workers 2725 · MLTSSL · CSOLSocial Worker | $2,172 | $112,944 | Above CSIT |
| Special Education Teachers 2415 · MLTSSL · CSOLSpecial Education Teachers nec, Special Needs Teacher, Teacher of the Hearing Impaired, Teacher of the Sight Impaired | $2,160 | $112,320 | Above CSIT |
| Counsellors 2721 · STSOL · CSOLCareers Counsellor, Counsellors nec, Drug and Alcohol Counsellor, Family and Marriage Counsellor, Rehabilitation Counsellor, Student Counsellor | $2,154 | $112,008 | Above CSIT |
| Electronic Engineering Draftspersons, Technicians 3124 · CSOL | $2,142 | $111,384 | Above CSIT |
| Contract, Program and Project Administrators 5111 · STSOL · CSOLContract Administrator, Program or Project Administrator | $2,130 | $110,760 | Above CSIT |
| Vocational Education Teachers 2422 · ROL · CSOLVocational Education Teacher / Polytechnic Teacher | $2,128 | $110,656 | Above CSIT |
| Other Hospitality, Retail and Service Managers 1499 · ROL · STSOL · CSOLCinema or Theatre Manager, Facilities Manager, Financial Institution Branch Manager | $2,115 | $109,980 | Above CSIT |
| ICT Support and Test Engineers 2632 · STSOL · CSOLICT Quality Assurance Engineer, ICT Support Engineer, ICT Support and Test Engineers nec, ICT Systems Test Engineer | $2,115 | $109,980 | Above CSIT |
| Midwives 2541 · MLTSSL · CSOLMidwife | $2,114 | $109,928 | Above CSIT |
| Social Professionals 2724 · ROL · STSOL · CSOLInterpreter, Social Professionals nec, Translator | $2,113 | $109,876 | Above CSIT |
| Auditors, Company Secretaries and Corporate Treasurers 2212 · MLTSSL · STSOL · CSOLCompany Secretary, External Auditor, Internal Auditor | $2,104 | $109,408 | Above CSIT |
| Airconditioning and Refrigeration Mechanics 3421 · MLTSSL · CSOLAirconditioning and Refrigeration Mechanic | $2,100 | $109,200 | Above CSIT |
| Agricultural and Forestry Scientists 2341 · MLTSSL · CSOLAgricultural Consultant, Agricultural Scientist, Forester | $2,074 | $107,848 | Above CSIT |
| Actuaries, Mathematicians and Statisticians 2241 · MLTSSL · STSOL · CSOLActuary, Mathematician, Statistician | $2,072 | $107,744 | Above CSIT |
| Solicitors 2713 · MLTSSL · CSOLSolicitor | $2,070 | $107,640 | Above CSIT |
| Telecommunications Trades Workers 3424 · STSOL · CSOLCabler (Data and Telecommunications), Telecommunications Linesworker / Telecommunications Line Mechanic | $2,060 | $107,120 | Above CSIT |
| Medical Laboratory Scientists 2346 · MLTSSL · CSOLMedical Laboratory Scientist | $2,056 | $106,912 | Above CSIT |
| Public Relations Professionals 2253 · STSOL · CSOLPublic Relations Professional | $2,046 | $106,392 | Above CSIT |
| Other Miscellaneous Technicians and Trades Workers 3999 · CSOL | $2,036 | $105,872 | Above CSIT |
| Other Health Diagnostic and Promotion Professionals 2519 · MLTSSL · STSOL · CSOLHealth Diagnostic and Promotion Professionals nec, Health Promotion Officer, Orthotist or Prosthetist | $2,024 | $105,248 | Above CSIT |
| Accountants 2211 · MLTSSL · CSOLAccountant (General), Management Accountant, Taxation Accountant | $2,003 | $104,156 | Above CSIT |
| Audiologists and Speech Pathologists \ Therapists 2527 · MLTSSL · CSOLAudiologist, Speech Pathologist | $2,003 | $104,156 | Above CSIT |
| ICT Sales Professionals 2252 · STSOL · CSOLICT Account Manager, ICT Business Development Manager, ICT Sales Representative | $2,003 | $104,156 | Above CSIT |
| Insurance Investigators, Loss Adjusters and Risk Surveyors 5996 · STSOL · CSOLInsurance Loss Adjuster | $1,995 | $103,740 | Above CSIT |
| Plumbers 3341 · MLTSSL · CSOLAirconditioning and Mechanical Services Plumber, Drainer, Gasfitter, Plumber (General), Roof Plumber | $1,990 | $103,480 | Above CSIT |
| Child Care Centre Managers 1341 · MLTSSLChild Care Centre Manager | $1,983 | $103,116 | Above CSIT |
| Aircraft Maintenance Engineers 3231 · STSOL · CSOLAircraft Maintenance Engineer (Avionics), Aircraft Maintenance Engineer (Mechanical), Aircraft Maintenance Engineer (Structures) | $1,980 | $102,960 | Above CSIT |
| Film, Television, Radio and Stage Directors 2123 · STSOL · CSOLDirector (Film, Television, Radio or Stage), Film and Video Editor, Program Director (Television or Radio), Stage Manager, Technical Director, Video Producer | $1,975 | $102,700 | Above CSIT |
| Human Resource Professionals 2231 · ROL · STSOL · CSOLHuman Resource Adviser, Recruitment Consultant, Workplace Relations Adviser | $1,970 | $102,440 | Above CSIT |
| Welfare, Recreation and Community Arts Workers 2726 · ROL · STSOL · CSOLCommunity Arts Worker, Recreation Officer / Recreation Coordinator, Welfare Worker | $1,960 | $101,920 | Above CSIT |
| Advertising and Marketing Professionals 2251 · ROL · STSOL · CSOLAdvertising Specialist, Market Research Analyst, Marketing Specialist | $1,957 | $101,764 | Above CSIT |
| Pharmacists 2515 · STSOL · CSOLHospital Pharmacist, Industrial Pharmacist, Retail Pharmacist | $1,956 | $101,712 | Above CSIT |
| Training and Development Professionals 2233 · STSOLICT Trainer | $1,956 | $101,712 | Above CSIT |
| Environmental Scientists 2343 · MLTSSL · ROL · CSOLConservation Officer, Environmental Consultant, Environmental Research Scientist, Environmental Scientist nec | $1,953 | $101,556 | Above CSIT |
| Vehicle Body Builders and Trimmers 3242 · STSOL · CSOLVehicle Body Builder, Vehicle Trimmer | $1,924 | $100,048 | Above CSIT |
| Other Accommodation and Hospitality Managers 1419 · STSOL · CSOLAccommodation and Hospitality Managers nec | $1,923 | $99,996 | Above CSIT |
| Occupational Therapists 2524 · MLTSSL · CSOLOccupational Therapist | $1,913 | $99,476 | Above CSIT |
| Early Childhood (Pre-primary School) Teachers 2411 · MLTSSL · CSOLEarly Childhood (Pre-primary School) Teacher | $1,906 | $99,112 | Above CSIT |
| Physiotherapists 2525 · MLTSSL · CSOLPhysiotherapist | $1,888 | $98,176 | Above CSIT |
| Electronics Trades Workers 3423 · MLTSSL · STSOL · CSOLBusiness Machine Mechanic, Electronic Equipment Trades Worker, Electronic Instrument Trades Worker (General), Electronic Instrument Trades Worker (Special Class) | $1,882 | $97,864 | Above CSIT |
| Vehicle Painters 3243 · ROL · CSOLVehicle Painter | $1,880 | $97,760 | Above CSIT |
| Graphic and Web Designers, and Illustrators 2324 · ROL · STSOL · CSOLGraphic Designer, Illustrator, Multimedia Designer, Web Designer | $1,850 | $96,200 | Above CSIT |
| Other Natural and Physical Science Professionals 2349 · MLTSSL · ROL · CSOLConservator, Exercise Physiologist, Metallurgist, Meteorologist, Natural and Physical Science Professionals nec, Physicist | $1,848 | $96,096 | Above CSIT |
| Panelbeaters 3241 · MLTSSL · CSOLPanelbeater | $1,848 | $96,096 | Above CSIT |
| Performing Arts Technicians 3995 · STSOL · CSOLCamera Operator (Film, Television or Video), Make Up Artist, Performing Arts Technicians nec, Sound Technician | $1,844 | $95,888 | Above CSIT |
| Welfare Support Workers 4117 · STSOL · CSOLCommunity Worker, Disabilities Services Officer, Family Support Worker, Residential Care Officer, Youth Worker | $1,844 | $95,888 | Above CSIT |
| Librarians 2246 · STSOLLibrarian | $1,841 | $95,732 | Above CSIT |
| Plasterers 3332 · MLTSSL · CSOLPlasterer (Wall and Ceiling), Solid Plasterer | $1,841 | $95,732 | Above CSIT |
| Photographers 2113 · STSOLPhotographer | $1,840 | $95,680 | Above CSIT |
| Hotel and Motel Managers 1413 · STSOL · CSOLHotel or Motel Manager | $1,827 | $95,004 | Above CSIT |
| Agricultural Technicians 3111 · CSOL | $1,808 | $94,016 | Above CSIT |
| Science Technicians 3114 · STSOL · CSOLChemistry Technician, Earth Science Technician, Life Science Technician, Science Technicians nec | $1,794 | $93,288 | Above CSIT |
| Enrolled and Mothercraft Nurses 4114 · STSOL · CSOLEnrolled Nurse | $1,777 | $92,404 | Above CSIT |
| Music Professionals 2112 · MLTSSL · STSOL · CSOLMusic Director, Music Professionals nec, Musician (Instrumental) | $1,766 | $91,832 | Above CSIT |
| Licensed Club Managers 1414 · CSOL | $1,765 | $91,780 | Above CSIT |
| Carpenters and Joiners 3312 · MLTSSL · CSOLCarpenter, Carpenter and Joiner, Joiner | $1,760 | $91,520 | Above CSIT |
| Civil Engineering Draftspersons and Technicians 3122 · MLTSSL · CSOLCivil Engineering Draftsperson, Civil Engineering Technician | $1,730 | $89,960 | Above CSIT |
| Office Managers 5121 · CSOL | $1,730 | $89,960 | Above CSIT |
| Journalists and Other Writers 2124 · STSOL · CSOLCopywriter, Journalists and Other Writers nec, Newspaper or Periodical Editor, Print Journalist, Technical Writer, Television Journalist | $1,722 | $89,544 | Above CSIT |
| Actors, Dancers and Other Entertainers 2111 · MLTSSLDancer or Choreographer | $1,692 | $87,984 | Above CSIT |
| Interior Designers 2325 · STSOL · CSOLInterior Designer | $1,692 | $87,984 | Above CSIT |
| Structural Steel and Welding Trades Workers 3223 · MLTSSL · CSOLMetal Fabricator, Pressure Welder, Welder (First Class) | $1,688 | $87,776 | Above CSIT |
| ICT Support Technicians 3131 · STSOL · CSOLHardware Technician, ICT Customer Support Officer, ICT Support Technicians nec, Web Administrator | $1,687 | $87,724 | Above CSIT |
| Nutrition Professionals 2511 · STSOL · CSOLDietitian, Nutritionist | $1,667 | $86,684 | Above CSIT |
| Veterinary Nurses 3613 · STSOL · CSOLVeterinary Nurse | $1,667 | $86,684 | Above CSIT |
| Cafe and Restaurant Managers 1411 · STSOLCafe or Restaurant Manager | $1,644 | $85,488 | Above CSIT |
| Conference and Event Organisers 1493 · STSOLConference and Event Organiser | $1,634 | $84,968 | Above CSIT |
| Secretaries 5212 · CSOL | $1,626 | $84,552 | Above CSIT |
| Motor Mechanics 3212 · MLTSSL · CSOLDiesel Motor Mechanic, Motor Mechanic (General), Motorcycle Mechanic, Small Engine Mechanic | $1,622 | $84,344 | Above CSIT |
| Retail Managers 1421 · ROL · CSOLPost Office Manager | $1,620 | $84,240 | Above CSIT |
| Other Miscellaneous Clerical and Administrative Workers 5999 · ROL · CSOLClinical Coder | $1,590 | $82,680 | Above CSIT |
| Conveyancers and Legal Executives 5991 · CSOL | $1,575 | $81,900 | Above CSIT |
| Insurance Agents 6112 · STSOL · CSOLInsurance Agent | $1,559 | $81,068 | Above CSIT |
| Butchers and Smallgoods Makers 3512 · STSOL · CSOLButcher or Smallgoods Maker | $1,550 | $80,600 | Above CSIT |
| Life Scientists 2345 · MLTSSL · CSOLBiochemist, Biotechnologist, Botanist, Life Scientist (General), Life Scientists nec, Marine Biologist and 2 more | $1,544 | $80,288 | Above CSIT |
| Medical Technicians 3112 · ROL · STSOL · CSOLAnaesthetic Technician, Cardiac Technician, Medical Laboratory Technician, Medical Technicians nec, Operating Theatre Technician, Pathology Collector / Phlebotomist and 1 more | $1,539 | $80,028 | Above CSIT |
| Amusement, Fitness and Sports Centre Managers 1491 · ROLAmusement Centre Manager, Fitness Centre Manager, Sports Centre Manager | $1,538 | $79,976 | Above CSIT |
| Precision Metal Trades Workers 3233 · MLTSSL · STSOL · CSOLLocksmith, Precision Instrument Maker and Repairer | $1,537 | $79,924 | Above CSIT |
| Retail and Wool Buyers 6392 · STSOL · CSOLRetail Buyer | $1,535 | $79,820 | Above CSIT |
| Upholsterers 3933 · STSOL · CSOLUpholsterer | $1,527 | $79,404 | Below CSIT |
| Caravan Park and Camping Ground Managers 1412 · ROLCaravan Park and Camping Ground Manager | $1,519 | $78,988 | Below CSIT |
| Travel Attendants 4517 · ROL · CSOLFlight Attendant | $1,504 | $78,208 | Below CSIT |
| Real Estate Sales Agents 6121 · ROLProperty Manager, Real Estate Representative | $1,504 | $78,208 | Below CSIT |
| Greenkeepers 3623 · STSOLGreenkeeper | $1,468 | $76,336 | Below CSIT |
| Sports Coaches, Instructors and Officials 4523 · MLTSSL · STSOL · CSOLDiving Instructor (Open Water), Gymnastics Coach or Instructor, Horse Riding Coach or Instructor, Other Sports Coach or Instructor, Snowsport Instructor, Sports Development Officer and 2 more | $1,442 | $74,984 | Below CSIT |
| Diversional Therapists 4113 · STSOL · CSOLDiversional Therapist | $1,434 | $74,568 | Below CSIT |
| Cooks 3514 · STSOL · CSOLCook | $1,432 | $74,464 | Below CSIT |
| Gallery, Museum and Tour Guides 4514 · CSOL | $1,432 | $74,464 | Below CSIT |
| Chefs 3513 · MLTSSL · CSOLChef | $1,423 | $73,996 | Below CSIT |
| Bakers and Pastrycooks 3511 · STSOL · CSOLBaker, Pastrycook | $1,417 | $73,684 | Below CSIT |
| Hotel Service Managers 4314 · CSOL | $1,410 | $73,320 | Below CSIT |
| Printers 3923 · STSOL · CSOLPrinting Machinist | $1,408 | $73,216 | Below CSIT |
| Wood Machinists and Other Wood Trades Workers 3942 · STSOL · CSOLFurniture Finisher, Wood Machinist, Wood Machinists and Other Wood Trades Workers nec | $1,405 | $73,060 | Below CSIT |
| Cabinetmakers 3941 · MLTSSL · CSOLCabinetmaker | $1,400 | $72,800 | Below CSIT |
| Painting Trades Workers 3322 · MLTSSL · CSOLPainter | $1,379 | $71,708 | Below CSIT |
| Court and Legal Clerks 5992 · CSOL | $1,345 | $69,940 | Below CSIT |
| Child Carers 4211 · CSOL | $1,341 | $69,732 | Below CSIT |
| Primary Products Inspectors 3113 · STSOL · CSOLMeat Inspector, Primary Products Assurance and Inspection Officers nec | $1,330 | $69,160 | Below CSIT |
| Tourism and Travel Advisers 4516 · CSOL | $1,330 | $69,160 | Below CSIT |
| Animal Attendants and Trainers 3611 · MLTSSL · ROL · STSOL · CSOLAnimal Attendants and Trainers nec, Dog Handler or Trainer, Horse Trainer, Zookeeper | $1,276 | $66,352 | Below CSIT |
| Hairdressers 3911 · STSOL · CSOLHairdresser | $1,209 | $62,868 | Below CSIT |
| Beauty Therapists 4511 · CSOL | $1,178 | $61,256 | Below CSIT |
| Complementary Health Therapists 2522 · STSOL · CSOLAcupuncturist, Complementary Health Therapists nec, Naturopath, Traditional Chinese Medicine Practitioner | – | – | – |
| Livestock Farmers 1213 · ROL · STSOL · CSOLApiarist, Beef Cattle Farmer, Dairy Cattle Farmer, Deer Farmer, Goat Farmer, Horse Breeder and 4 more | – | – | – |
| Aquaculture Farmers 1211 · ROL · CSOLAquaculture Farmer | – | – | – |
| Authors, and Book and Script Editors 2122 · STSOLBook or Script Editor | – | – | – |
| Chiropractors and Osteopaths 2521 · MLTSSLChiropractor, Osteopath | – | – | – |
| Clothing Trades Workers 3932 · STSOLDressmaker or Tailor | – | – | – |
| Metal Casting, Forging and Finishing Trades 3221 · STSOL · CSOLFarrier | – | – | – |
| Fashion, Industrial and Jewellery Designers 2323 · STSOL · CSOLFashion Designer, Industrial Designer, Jewellery Designer | – | – | – |
| Other Personal Service Workers 4518 · ROLFirst Aid Trainer | – | – | – |
| Floor Finishers 3321 · ROL · CSOLFloor Finisher | – | – | – |
| Florists 3621 · STSOLFlorist | – | – | – |
| Sportspersons 4524 · MLTSSL · ROL · STSOLFootballer, Jockey, Sportspersons nec | – | – | – |
