Students · Regional campus check
Is my campus regional?
Enter a campus postcode to see its regional category, whether it can give the 5 points for regional study, how long a second Temporary Graduate (485) visa it could lead to, and whether a 491 visa holder could live there.
Why the campus postcode matters
The same university can have campuses in different categories. Students often find out too late.
5 extra points
For a qualification gained while studying and living in a designated regional area, on top of the 5 points for Australian study.
1 or 2 more years on a 485
Bachelor and higher graduates of a regional campus can apply for a second 485 after living in a regional area for 2 years: 1 year for Category 2 areas, up to 2 years for Category 3.
491 and state nomination
491 visa holders must live and work in a designated regional area, and some states favour their own regional graduates.
Designated regional area postcodes
| State or territory | Category 2: cities and major regional centres | Category 3: regional centres and other regional areas |
|---|---|---|
| New South Wales | 2259, 2264–2308, 2500–2526, 2528–2535 and 2574 (Newcastle, Lake Macquarie, Wollongong, Illawarra) | 2250–2258, 2260–2263, 2311–2490, 2527, 2536–2551, 2575–2739, 2753–2754, 2756–2758 and 2773–2898 |
| Victoria | 3211–3232, 3235, 3240, 3328, 3330–3333, 3340 and 3342 (Geelong) | 3097–3099, 3139, 3233–3234, 3236–3239, 3241–3325, 3329, 3334, 3341, 3345–3424, 3430–3799, 3809–3909, 3912–3971 and 3978–3996 |
| Queensland | 4019–4022*, 4025*, 4037*, 4074*, 4076–4078*, 4207–4275, 4300–4301*, 4303–4305*, 4500–4506*, 4508–4512*, 4514–4516*, 4517–4519, 4521*, 4550–4551, 4553–4562, 4564–4569 and 4571–4575 (Gold Coast, Sunshine Coast) | 4124, 4125, 4133, 4183–4184, 4280–4287, 4306–4498, 4507, 4552, 4563, 4570 and 4580–4895 |
| Western Australia | 6000–6038, 6050–6083, 6090–6182, 6208–6211, 6214 and 6556–6558 (Perth) | All other WA postcodes |
| South Australia | 5000–5171, 5173–5174, 5231–5235, 5240–5252, 5351 and 5950–5960 (Adelaide) | All other SA postcodes |
| Tasmania | 7000, 7004–7026, 7030–7109, 7140–7151 and 7170–7177 (Hobart) | All other Tasmanian postcodes |
| Australian Capital Territory | All ACT postcodes (Canberra) | None |
| Northern Territory | None | All NT postcodes |
| Norfolk Island and other territories | None | All postcodes |
* Became regional on 5 March 2022; doesn’t apply to visas granted before then.
Sources and method
- Postcodes: Home Affairs, designated regional area postcodes, checked 15 October 2026.
- Categories and incentives: Home Affairs, designated regional areas.
- Second 485: Second Post-Higher Education Work stream. General information, not migration advice.